Dinamo St. Petersburg, , 3.3, 3774.png
, 0,
-----------------
Anton Arsenjev, TW85, 200000, 5, 
Aleksandr Samokhvalov, TW84, 150000, 5, 
Sergey Kostin, AB91, 300000, 5, 
Ivan Melnik, AB91, 100000, 5, 
Dmitri Kudinov, AB85, 200000, 5, 
Artem Kulesha, AB90, 50000, 5, 
Nikita Surkov, AB87, 300000, 5, 
Maksim Kirsanov, AB87, 350000, 5, 
Andrey Vasiljev, AB92, 100000, 5, 
Maksym Fedoriv, MI86, 200000, 9, 
Roland Gigolaev, MI90, 300000, 5, 
Sergey Egorov, MI83, 200000, 5, 
Evgeni Matrakhov, OM90, 200000, 5, 
Vyacheslav Sushkin, OM91, 150000, 5, 
Dmitri Akimov, ST80, 250000, 5, 
Stanislav Matyash, ST91, 150000, 5, 
Vladimir Esin, ST95, 50000, 5, 
Andrey Mamatyuk, ST91, 50000, 5, 
